Top 30 Traded ETFs of 2024: Insights and Highlights
Exchange-Traded Funds (ETFs) remain a cornerstone of modern investing, offering flexibility, diversification, and liquidity to traders and investors alike. As we analyze the most traded ETFs of 2024, their volumes reveal insights into market trends, investor sentiment, and sectoral performance. Here, we list the top 30 traded ETFs of 2024, along with their volumes, full names, and focus areas.
The Top 30 Most Traded ETFs in 2024
Rank | Ticker | Full Name | Total Volume | Description |
---|---|---|---|---|
1 | SOXL | Direxion Daily Semiconductor Bull 3X Shares | 18.96B | Tracks the semiconductor sector with 3x daily leverage. Focuses on companies like NVIDIA, AMD, and Intel. |
2 | TQQQ | ProShares UltraPro QQQ | 14.66B | Provides 3x daily leveraged exposure to the Nasdaq-100 Index. Includes major tech companies like Apple and Microsoft. |
3 | SPY | SPDR S&P 500 ETF Trust | 14.51B | Tracks the S&P 500 Index, representing large-cap U.S. equities. |
4 | FXI | iShares China Large-Cap ETF | 11.82B | Focuses on large-cap Chinese equities in the FTSE China 50 Index. |
5 | TSLL | Direxion Daily TSLA Bull 1.5X Shares | 11.09B | Seeks 1.5x daily performance of Tesla, Inc. stock. |
6 | XLF | Financial Select Sector SPDR Fund | 10.37B | Tracks the financial sector within the S&P 500, including major banks and insurers. |
7 | TLT | iShares 20+ Year Treasury Bond ETF | 10.30B | Invests in U.S. Treasury bonds with maturities over 20 years. |
8 | SPXS | Direxion Daily S&P 500 Bear 3X Shares | 9.82B | Provides 3x inverse exposure to the S&P 500 Index, allowing traders to profit from declines. |
9 | SOXS | Direxion Daily Semiconductor Bear 3X Shares | 9.54B | Tracks the semiconductor sector with 3x inverse daily leverage. |
10 | QQQ | Invesco QQQ Trust | 9.36B | Tracks the Nasdaq-100 Index, focusing on large-cap tech and growth companies. |
11 | HYG | iShares iBoxx $ High Yield Corporate Bond ETF | 9.35B | Focuses on U.S. high-yield corporate bonds. |
12 | IBIT | iShares Bitcoin Trust | 8.59B | Provides exposure to the daily price movements of bitcoin. |
13 | SQQQ | ProShares UltraPro Short QQQ | 8.27B | Seeks 3x inverse daily performance of the Nasdaq-100 Index. |
14 | IWM | iShares Russell 2000 ETF | 7.99B | Tracks the Russell 2000 Index, representing small-cap U.S. equities. |
15 | EEM | iShares MSCI Emerging Markets ETF | 7.18B | Focuses on large and mid-cap equities in emerging markets. |
16 | LQD | iShares iBoxx $ Investment Grade Corporate Bond ETF | 6.85B | Invests in U.S. investment-grade corporate bonds. |
17 | TZA | Direxion Daily Small Cap Bear 3X Shares | 6.30B | Provides 3x inverse daily exposure to the Russell 2000 Index. |
18 | EWZ | iShares MSCI Brazil ETF | 5.76B | Focuses on large and mid-cap Brazilian equities. |
19 | GDX | VanEck Vectors Gold Miners ETF | 5.58B | Tracks companies involved in gold mining. |
20 | SLV | iShares Silver Trust | 5.53B | Reflects the performance of silver prices. |
21 | KWEB | KraneShares CSI China Internet ETF | 5.49B | Focuses on Chinese internet companies. |
22 | BITO | ProShares Bitcoin Strategy ETF | 5.45B | Provides exposure to bitcoin futures contracts. |
23 | NVDQ | GraniteShares 1.5x Long NVDA Daily ETF | 4.57B | Seeks 1.5x daily performance of NVIDIA Corporation stock. |
24 | TNA | Direxion Daily Small Cap Bull 3X Shares | 4.49B | Provides 3x daily exposure to the Russell 2000 Index. |
25 | LABD | Direxion Daily S&P Biotech Bear 3X Shares | 4.32B | Seeks 3x inverse daily performance of the S&P Biotechnology Select Industry Index. |
26 | NVDL | Direxion Daily NVIDIA Bull 2X Shares | 4.05B | Tracks 2x daily performance of NVIDIA Corporation stock. |
27 | XLE | Energy Select Sector SPDR Fund | 3.80B | Tracks the energy sector within the S&P 500, including oil and gas companies. |
28 | KRE | SPDR S&P Regional Banking ETF | 3.64B | Focuses on regional banks within the S&P Total Market Index. |
29 | UVIX | 2x Long VIX Futures ETF | 3.61B | Provides 2x daily performance of the S&P 500 VIX Short-Term Futures Index. |
30 | EFA | iShares MSCI EAFE ETF | 3.30B | Tracks large and mid-cap equities in developed markets outside the U.S. and Canada. |
Key Observations
- Dominance of Leveraged and Inverse ETFs: Many of the most traded ETFs, such as SOXL, TQQQ, SPXS, and SOXS, are leveraged or inverse funds. These ETFs are designed for short-term trading, offering magnified exposure to market movements.
- Technology Leads the Way: ETFs focused on the technology sector, including TQQQ, QQQ, and SOXL, remain highly popular, reflecting strong interest in tech stocks like Apple, Microsoft, and NVIDIA.
- Geographic and Sector Diversification: ETFs like EEM and EWZ provide exposure to emerging markets, while XLE and KRE cater to the energy and regional banking sectors, respectively.
- Rise of Bitcoin ETFs: With IBIT and BITO making the list, it’s clear that cryptocurrency-linked ETFs are gaining traction among traders.
Understanding the Risks
While ETFs offer significant benefits, it’s important to understand the risks, especially with leveraged and inverse funds:
- Daily Reset Mechanism: Leveraged ETFs are designed to achieve their target multiple for a single day. Over longer periods, compounding can cause performance to diverge from the underlying index.
- Volatility Risk: High volatility can amplify losses, making these funds unsuitable for long-term holding.
- Costs: Leveraged and inverse ETFs often have higher expense ratios due to their complex structures.
Conclusion
The most traded ETFs of 2024 reflect diverse strategies and market focus, from U.S. equities and emerging markets to cryptocurrencies and commodities. Whether you’re a seasoned trader or a curious investor, understanding these funds’ structures, goals, and risks is crucial to making informed decisions.
Stay tuned for more insights into the ever-evolving world of ETFs!